<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antti Poikola</title>
	<atom:link href="http://poikola.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://poikola.fi</link>
	<description>Avoin data, avoin yhteiskunta - Open data, open society</description>
	<lastBuildDate>Mon, 25 Mar 2013 12:49:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Open Science Finland kickstarted</title>
		<link>http://poikola.fi/open-science-finland-kickstarted/</link>
		<comments>http://poikola.fi/open-science-finland-kickstarted/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:46:20 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Open Science]]></category>

		<guid isPermaLink="false">http://poikola.fi/?p=601</guid>
		<description><![CDATA[Open Science Finland working group was kickstarted at the OKF Finland Convention in Tuusula 8-9.2.2013. The intense Round Table session attracted 15 open science enthusiasts despite being the last session of the evening and competing against the parallel sauna session! &#8230; <a href="http://poikola.fi/open-science-finland-kickstarted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_602" class="wp-caption aligncenter" style="width: 908px"><a href="http://fi.okfn.org/wg/openscience/"><img src="http://poikola.fi/wp-content/uploads/2013/03/open_science_start.jpg" alt="" title="open_science_start" width="898" height="194" class="size-full wp-image-602" /></a><p class="wp-caption-text">Open Science Finland Group kikcstarted in Tuusula Feb 2012.</p></div>
<p><a href="http://fi.okfn.org/wg/openscience/" target="_blank">Open Science Finland working group</a> was kickstarted at the <a href="http://fi.okfn.org/convention/24-hours-agenda/session14/" target="_blank">OKF Finland Convention in Tuusula 8-9.2.2013</a>. The intense Round Table session attracted 15 open science enthusiasts  despite being the last session of the evening and competing against the parallel sauna session! The working group was subsequently officially established under <a href="http://fi.okfn.org/about/" target="_blank">Open Knowledge Finland association</a> (ry.).</p>
<p>Finland has already seen activity in promoting open access. The Finnish open access group <a href="http://www.finnoa.fi/" target="_blank">FinnOA</a>, for instance, promotes openess across the whole spectrum of scientific knowledge production. Publicly funded &#8220;<a href="http://www.csc.fi/sivut/e-infra/tietoaineistot/" target="_blank">Tutkimuksen tietoaineistot</a>&#8221; (Research Data Resources) project supports more open science policy and building of the necessary open research data infrastructure.</p>
<p>A wider cultural change in the academic community is needed, however, to establish open practices as part of standard research practices. While many researchers favour open practices in science, truly coordinated efforts are still lacking at the national level. We believe that the strengthening the social networks through the open science network will facilitate the movement. Therefore, instead of focusing our limited resources to direct lobbying, we focus on community-driven activities and community building: we have established a (rather vibrant!) <a href="http://www.facebook.com/groups/241398182642057/" target="_blank">Facebook group for discussions</a> and <a href="https://kippt.com/jlehtoma/open-science" target="_blank">Kippt -linklist for sharing Open Science related links</a>, and the group has rapidly grown to connect nearly 100 people.</p>
<p>Some of our current key activities include preparation of Finnish teaching material on open research, research-oriented software libraries, and mapping of the scattered national activities around the topic. If you&#8217;re involved in research, working in Finland and/or just interested in the topic, don&#8217;t hesitate to <a href="http://fi.okfn.org/wg/openscience/" target="_blank">join us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://poikola.fi/open-science-finland-kickstarted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps contests everywhere</title>
		<link>http://poikola.fi/apps-contests-everywhere/</link>
		<comments>http://poikola.fi/apps-contests-everywhere/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 07:43:48 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[apps contest]]></category>

		<guid isPermaLink="false">http://poikola.fi/?p=582</guid>
		<description><![CDATA[Edit 14.11.2012: Currently there are 60 Apps Contests (Open Government Data) listed in the Apps contest spreadsheet http://bit.ly/apps_contests_list &#8211; check your country and add the missing contests. We have sent out a short survey for the Contest Organizers, please fill &#8230; <a href="http://poikola.fi/apps-contests-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><em>Edit 14.11.2012: Currently there are 60 Apps Contests (Open Government Data) listed in the Apps contest spreadsheet <a href="http://bit.ly/apps_contests_list">http://bit.ly/apps_contests_list</a><span style="color: #008000;"> &#8211; check your country and add the missing contests. We have sent out a short survey for the Contest Organizers, please fill in the the form and spread the link: <a href="http://bit.ly/apps_contest_survey">http://bit.ly/apps_contest_survey</span></a></em></span></p>
<hr />
<div id="attachment_583" class="wp-caption alignleft" style="width: 970px"><a href="http://bit.ly/apps_contests_list "><img class="size-full wp-image-583" title="logos" src="http://poikola.fi/wp-content/uploads/2012/11/logos.jpg" alt="List of government related apps contests" width="960" height="720" /></a><p class="wp-caption-text">List of government related apps contests</p></div>
<p>By now we&#8217;ve seen many apps contests, in many forms, all around world. In a way, this continuous sprawl is a success in itself. On the other hand, <a href="http://radar.oreilly.com/2011/08/app-contests-sustainability-usability.html">critique related to the lack of sustainability of the apps contests is growing</a>. There is a demand and a need to learn from each other and design better and more sustainable models for boosting the innovation around open data.</p>
<p>If you are interested in making better apps contests or have other new ideas on how to boost the innovation around open data &#8211; feel free to join the discussion at the <em><a href="http://lists.okfn.org/mailman/listinfo/appsforx">appsforx</a></em> -email list. The list was established after a international <a href="http://waag.org/en/blog/app-contests-towards-sustainable-results">Apps Contest Organizers meetup</a> which was organized during the <a href="http://okfestival.org/">Open Knowledge Festival 2012</a> in Helsinki (see also the <a href="http://okfestival.okfnpad.org/apps">meeting memo</a>).</p>
<p>Right now I am compiling a topic report with working title: <em>&#8220;Innovation Contests for Open Data Re-use&#8221;</em>. I would appreciate all in populating the listing of Apps contests, you can add missing details and contests or share the link to people who might know about other apps contests <a href="http://bit.ly/apps_contests_list">http://bit.ly/apps_contests_list</a>.</p>
<p><a name="list"></a></p>
<hr />
<h2>List of Apps Contest</h2>
<p>If you notice missing detail, please add those directly to the <a href="http://bit.ly/apps_contests_list">Google spreadsheet of Government-related Apps Contests</a>, or comment on this blog post. Further questions to Antti Poikola antti.poikola [a] gmail.com / Twitter <a href="https://twitter.com/apoikola">@apoikola</a></p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?key=0Au5B9VrRkisPdC00SWtBNDNRWUo0NlVwT2dOblBnS2c&amp;single=true&amp;gid=0&amp;range=A2%3AH50&amp;output=html&amp;widget=true" frameborder="0" width="550" height="1650"></iframe></p>
<p><a name="survey"></a></p>
<hr />
<h2>Apps Contests Survey</h2>
<p>If you have been involved in organizing one or many of the Open Government Data Apps Contests, please fill-in the survey ( <a href="http://bit.ly/apps_contest_survey">http://bit.ly/apps_contest_survey</a> ) . We (me and <a href="https://twitter.com/kresin">Frank Kresin</a> from the Waag Society) will go trough the survey answers on November 15th 2012, so please answer before that.</p>
]]></content:encoded>
			<wfw:commentRss>http://poikola.fi/apps-contests-everywhere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Joukkoliikennelautakunta 25.10.2012</title>
		<link>http://joukkoliikennelautakunta.wordpress.com/2012/10/25/joukkoliikennelautakunta-25-10-2012/</link>
		<comments>http://joukkoliikennelautakunta.wordpress.com/2012/10/25/joukkoliikennelautakunta-25-10-2012/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:39:05 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Joukkoliikenne]]></category>
		<category><![CDATA[Lautakuntablogi]]></category>
		<category><![CDATA[Muualta]]></category>
		<category><![CDATA[Joukkoliikennelautakunta]]></category>

		<guid isPermaLink="false">http://joukkoliikennelautakunta.wordpress.com/?p=122</guid>
		<description><![CDATA[Yksinkertainen ajatus siitä, miten joukkoliikenteen järjestäminen saattaisi onnistua kaupungille edullisemmin ja sitä kautta mahdollistaa edullisemmat lipun hinnat, paremmat palvelut tai jopa molempia: Markkinoiden avaaminen &#8211; kilpailun lisä... <a href="http://joukkoliikennelautakunta.wordpress.com/2012/10/25/joukkoliikennelautakunta-25-10-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://joukkoliikennelautakunta.wordpress.com/2012/10/25/joukkoliikennelautakunta-25-10-2012/"><img class="alignnone" src="http://joukkoliikennelautakunta.files.wordpress.com/2012/10/jarjestamistavat_nelikentta.jpg?w=497&amp;h=372" alt="" width="497" height="372" /></a><img src="http://stats.wordpress.com/b.gif?host=joukkoliikennelautakunta.wordpress.com&amp;blog=33111613&amp;%23038;post=122&amp;%23038;subd=joukkoliikennelautakunta&amp;%23038;ref=&amp;%23038;feed=1" alt="" width="1" height="1" border="0" />]]></content:encoded>
			<wfw:commentRss>http://joukkoliikennelautakunta.wordpress.com/2012/10/25/joukkoliikennelautakunta-25-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongelmallisen keskittyneet asuntorakentamisen markkinat</title>
		<link>http://poikola.fi/keskittyneet_asuntorakentamisen-markkinat/</link>
		<comments>http://poikola.fi/keskittyneet_asuntorakentamisen-markkinat/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 09:53:00 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Kaupunkirakenne]]></category>
		<category><![CDATA[kaavoitus]]></category>
		<category><![CDATA[markkina]]></category>
		<category><![CDATA[monopoli]]></category>
		<category><![CDATA[rakennuttaminen]]></category>
		<category><![CDATA[rakentaminen]]></category>
		<category><![CDATA[yleiskaava]]></category>

		<guid isPermaLink="false">http://poikola.fi/?p=553</guid>
		<description><![CDATA[&#8220;Yksittäisissä rakennuskohteissa tuotantokustannuksilla ja myyntihinnoilla ei ole mitään tekemistä toistensa kanssa, koska hinnat määräytyvät kysynnän ja tarjonnan perusteella ja tuotantokustannukset ovat, mitä ovat&#8221;. Christer Bengs / Yhdyskuntasuunnittelu -lehden uusin numero 2012:2 Tämä näkökulma tuntuu kovin usein unohtuvan tyystin, kun päivitellään &#8230; <a href="http://poikola.fi/keskittyneet_asuntorakentamisen-markkinat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Yksittäisissä rakennuskohteissa tuotantokustannuksilla ja myyntihinnoilla ei ole mitään tekemistä toistensa kanssa, koska hinnat määräytyvät kysynnän ja tarjonnan perusteella ja tuotantokustannukset ovat, mitä ovat&#8221;.</em></p>
<p>Christer Bengs / <a href="http://www.yss.fi/ysslehti.html">Yhdyskuntasuunnittelu -lehden</a> uusin numero 2012:2</p>
<div id="attachment_554" class="wp-caption alignleft" style="width: 510px"><a href="http://poikola.fi/wp-content/uploads/2012/10/3168012226_b740f3e49b.jpg"><img class="size-full wp-image-554" title="3168012226_b740f3e49b" src="http://poikola.fi/wp-content/uploads/2012/10/3168012226_b740f3e49b.jpg" alt="Kuva: Mike Fleming (Flickr)" width="500" height="375" /></a><p class="wp-caption-text">Kuva: Mike Fleming (Flickr)</p></div>
<p>Tämä näkökulma tuntuu kovin usein unohtuvan tyystin, kun päivitellään asuntojen kalleutta kaupunkikeskustoissa. Rakennuttajat toki muistuttavat siitä, kuinka kallista on rakennusoikeus ja ikäviä ja kalliita velvoitteita ja säädöksiä rakentajille langetetaan muun muassa esteettömyyden suhteen. Kuitenkin, vaikka maa lahjoitettaisiin ilmaiseksi grynderille, eikä mitään säädöksiä olisi, niin tuskin hän myisi rakentamiaan asuntoja juurikaan halvemmalla, kuin mikä on alueen käypä hintataso.</p>
<p>Tuore yhdyskuntasuunnittelun seuran lehti käsittelee kokonaisuudessaan rakentamisen monopoleja, asuntojen hintoja, kuntien maan hankintaa ja muuta mielenkiintoista. Suosittelen lämpimästi, että käytte vaikkapa kirjastossa lukemassa lehden.</p>
<p>Suomen asuntotuotanto on OECD-maihin verrattuna erittäin keskittynyttä ja tämä suurien rakennusyhtiöiden oligopoli vaikuttaa jatkuvasti ja epäsuotuisasti myös yhdyskuntarakenteeseen.</p>
<p>Bengsin neuvo: <em>&#8220;Jos itse saisin päättää, niin uuden yleiskaavan lähtökohdaksi otettaisiin perusteellinen analyysi rakennusalan markkinoiden kilpailurajoituksista ja vaihtoehtoisista rakennuttamismalleista&#8221;</em>.</p>
<ul>
<li>Pienempiä tontinluovutuksia ei missään tapauksessa aluerakennussopimuksia</li>
<li>Tontinluovutuksia heterogeenisemmalle toimijajoukolle mukaanlukien <a href="http://www.ryhmarakennuttaminen.fi/">ryhmärakennuttajat</a></li>
</ul>
<p><a href="http://www.jyvaskyla.fi/kaavoitus/yleiskaava">Jyväskylässä on meneillään yleiskaavan uudistaminen</a>, työtä on tehty kolmisen vuotta ja valmista pitäisi olla ensivuoden puolella. Selvityksiä on lähes 50, itse en ole ehtinyt vielä perehtymään (katso <a href="http://joukkoliikennelautakunta.wordpress.com/2012/09/04/jyvaskylan-kaupungin-yleiskaava/">aikaisempi pintaraapaisu blogipostaukseni yleiskaavasta</a>), kuinka hyvin rakennusalan markkinoiden kilpailurajoituksia on Jyväskylän kaavoituksessa pohdittu vai onko.</p>
<p>Jos jaksoit tänne asti, niin sinua varmasti kiinnostaa taannoinen A-Studio, joka kertoi mukavan tiiviisti Turun toriparkin taustoista ja siitä, millaiset päätöksentekijöiden kytkökset saattoivat päätöksiin vaikuttaa. Oheisen linkin TV-ohjelmassa ensimmäiset 11 minuuttia. Näkyy vielä jonkin aikaa Areenassa. <a href="http://areena.yle.fi/tv/1662352">http://areena.yle.fi/tv/1662352</a></p>
]]></content:encoded>
			<wfw:commentRss>http://poikola.fi/keskittyneet_asuntorakentamisen-markkinat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jyväskylän Vihreiltä pyöräilytavoitteet</title>
		<link>http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/ypYcr2CvX1w/</link>
		<comments>http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/ypYcr2CvX1w/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:11:03 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Kaupunkifillari]]></category>
		<category><![CDATA[Muualta]]></category>
		<category><![CDATA[Pyöräily]]></category>

		<guid isPermaLink="false">http://jkl.kaupunkifillari.fi/?p=2477</guid>
		<description><![CDATA[Pyöräilyn edistäminen on suuresti politiikkaa, mutta puoluepolitiikan kanssa pyöräilyn edistämisellä ei välttämättä ole tekemistä. Mikään ei kuitenkaan estä myös puolueita edistämästä pyöräilyä. Jyväskylän Vihreät ovat nyt avan... <a href="http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/ypYcr2CvX1w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Pyöräilyn edistäminen on suuresti politiikkaa, mutta puoluepolitiikan kanssa pyöräilyn edistämisellä ei välttämättä ole tekemistä. Mikään ei kuitenkaan estä myös puolueita edistämästä pyöräilyä. Jyväskylän Vihreät ovat nyt avanneet Keski-Suomessa pelin ja laatineet oman kahdeksan kohdan tavoitelistauksensa pyöräilyn edistämisestä. Seuraavaksi odotellaan pyöräilyohjelmia &#8230; <a href="http://jkl.kaupunkifillari.fi/blog/2012/09/26/jyvaskylan-vihreilta-pyorailytavoitteet/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://feeds.feedburner.com/~r/KaupunkifillariJKL/~4/ypYcr2CvX1w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jkl.kaupunkifillari.fi/blog/2012/09/26/jyvaskylan-vihreilta-pyorailytavoitteet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 km/h</title>
		<link>http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/7_yMOqTQmxY/</link>
		<comments>http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/7_yMOqTQmxY/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:43:57 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Kaupunkifillari]]></category>
		<category><![CDATA[Muualta]]></category>
		<category><![CDATA[Pyöräily]]></category>

		<guid isPermaLink="false">http://jkl.kaupunkifillari.fi/?p=2470</guid>
		<description><![CDATA[Kaupunginhallituksen kokouksessa 17.9.2012 oli käsittelyssä toistamiseen keskustan liikennesuuitelma. Edellisen kerran se palautettiin valmisteluun pyöräilyn puutteellisen käsittelyn takia. Uudelleenvalmistelun jälkeen alkuperäisessä konsulttit... <a href="http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/7_yMOqTQmxY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Kaupunginhallituksen kokouksessa 17.9.2012 oli käsittelyssä toistamiseen keskustan liikennesuuitelma. Edellisen kerran se palautettiin valmisteluun pyöräilyn puutteellisen käsittelyn takia. Uudelleenvalmistelun jälkeen alkuperäisessä konsulttitoimiston tekemässä suunnitelmassakin esitetty 30 km/h nopeusrajoitus keskustan kehäkatujen sisään oli nostettu nyt mukaan virallisesti hyväksyttävään päätösehdotukseen. Tämän lisäksi mukana &#8230; <a href="http://jkl.kaupunkifillari.fi/blog/2012/09/25/30-kmh/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://feeds.feedburner.com/~r/KaupunkifillariJKL/~4/7_yMOqTQmxY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jkl.kaupunkifillari.fi/blog/2012/09/25/30-kmh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoovIt elokuvapyöräily</title>
		<link>http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/-yq8fp7cCiE/</link>
		<comments>http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/-yq8fp7cCiE/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 08:06:18 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Kaupunkifillari]]></category>
		<category><![CDATA[Muualta]]></category>
		<category><![CDATA[Pyöräily]]></category>

		<guid isPermaLink="false">http://jkl.kaupunkifillari.fi/?p=2462</guid>
		<description><![CDATA[Tiistaina 25.9.2012 klo 19-23 Lähtöpaikka kompassilta Tapahtuman sivusto (Keski-Suomen Elokuvakeskus) Tapahtuman sivu Facebookisssa Moov It -elokuvapyöräily tuo pohjoismaiset lyhytelokuvat kaupunkikuvaan Valon kaupunki -tapahtumaviikolla 25.9.2012.... <a href="http://feedproxy.google.com/~r/KaupunkifillariJKL/~3/-yq8fp7cCiE/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Tiistaina 25.9.2012 klo 19-23 Lähtöpaikka kompassilta Tapahtuman sivusto (Keski-Suomen Elokuvakeskus) Tapahtuman sivu Facebookisssa Moov It -elokuvapyöräily tuo pohjoismaiset lyhytelokuvat kaupunkikuvaan Valon kaupunki -tapahtumaviikolla 25.9.2012. Puolen tunnin mittaisista elokuvaelämyksistä nautiskellaan eri puolilla kaupunkia sijaitsevilla rasteilla, joihin pääsee helposti pyörällä. Tapahtuman ulkoilmakahvilassa &#8230; <a href="http://jkl.kaupunkifillari.fi/blog/2012/09/25/moovit-elokuvapyoraily/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://feeds.feedburner.com/~r/KaupunkifillariJKL/~4/-yq8fp7cCiE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jkl.kaupunkifillari.fi/blog/2012/09/25/moovit-elokuvapyoraily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Finland opened a GitHub repository</title>
		<link>http://poikola.fi/statistics-finland-opened-a-github-repository/</link>
		<comments>http://poikola.fi/statistics-finland-opened-a-github-repository/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:48:41 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Erakko]]></category>

		<guid isPermaLink="false">http://apoikola.wordpress.com/?p=317</guid>
		<description><![CDATA[The Open Knowledge Festival in Helsinki has been so far inspiring experience. There would be many new ideas to be reported and shared, but in short time I want to share one. The Statistics Finland (national statistics authority) have started &#8230; <a href="http://poikola.fi/statistics-finland-opened-a-github-repository/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/statfi/opendata"><img class="alignleft size-full wp-image-318" title="git_statfi" src="http://apoikola.files.wordpress.com/2012/09/git_statfi.png" alt="" width="278" height="104" /></a>The <a href="http://okfestival.org/">Open Knowledge Festival in Helsinki</a> has been so far inspiring experience. There would be many new ideas to be reported and shared, but in short time I want to share one.</p>
<p>The <a href="http://stat.fi/index_en.html">Statistics Finland</a> (national statistics authority) have started to <a href="https://github.com/statfi/opendata">share open source code in github</a>! I met the developer Jussi Arpalahti who works for the statistics authority and he explained to me that the idea is to share code that facilitates the usage of already open statistical data. Statistics Finland is supporting this years <a href="http://apps4finland.fi/en/">Apps4Finland</a> innovation contest. With published open source code examples and other tools they want to support the participants of the Apps4Finland as well as all other users of statistical data &#8211; says Arpalahti.</p>
<p>As far as I know this is the first time that some Finnish public sector body sets up a github repository and starts building a open source community. I would love to see more this kind of activity. It is not only about publishing open data, but also helping the people to put the data into action (see the <a href="http://okfestival.org/event-summary/">theme of the OKfest &#8211; Open Knowledge in Action</a> )</p>
<p>The first published python code anables easy access to the data resources that have been published and lisenced openly by Statistics Finland. At the moment those data sets are available only in PX -format, but soon there will be XDF (XML based standard for statistical information) and CSV -formats available. Available Data sets are also linked to the <a href="http://fi.thedatahub.org/dataset/statfin-tilastotietokanta">fi.datahub.org catalogue</a>.</p>
<p>Futere plans are to enter more open code examples that use statistical data to the github repository. For example code that would do searches on the statistical data would certainly be useful. Arpalahti says: <em>&#8220;I will provide some examples, but I would be happy to collaborate with others who are interested in using statistical data &#8211; the data is saved in multidimensional tables (multidimensional observation matrix) which are slightly more complex to handle&#8221;</em>.</p>
<p><strong>Links:</strong></p>
<ul>
<li>Statistics Finland code repository in GitHub: <a href="https://github.com/statfi/opendata">https://github.com/statfi/opendata</a></li>
<li>Statistics Finland Open Data resources: <a href="http://www.stat.fi/org/lainsaadanto/avoin_data_en.html">http://www.stat.fi/org/lainsaadanto/avoin_data_en.html</a></li>
<li>Meta data at the fi.datahub -catalogue: <a href="http://fi.thedatahub.org/dataset/statfin-tilastotietokanta">http://fi.thedatahub.org/dataset/statfin-tilastotietokanta</a></li>
<li>Material from the Stats4Finland workshop: <a href="http://apps4finland.fi/tapahtumat/stas4finland-tyopaja/">http://apps4finland.fi/tapahtumat/stas4finland-tyopaja/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://poikola.fi/statistics-finland-opened-a-github-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jyväskylän kaupungin yleiskaava</title>
		<link>http://joukkoliikennelautakunta.wordpress.com/2012/09/04/jyvaskylan-kaupungin-yleiskaava/</link>
		<comments>http://joukkoliikennelautakunta.wordpress.com/2012/09/04/jyvaskylan-kaupungin-yleiskaava/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:15:11 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Joukkoliikenne]]></category>
		<category><![CDATA[Lautakuntablogi]]></category>
		<category><![CDATA[Muualta]]></category>

		<guid isPermaLink="false">http://joukkoliikennelautakunta.wordpress.com/?p=103</guid>
		<description><![CDATA[Kuva: Valmisteilla olevan yleiskaavan kaavamerkinnöissä on tummanruskealla merkitty &#8220;joukkoliikennetaajama&#8221;, joka mahdollistaa tehokkaan joukkoliikenteen järjestämisen (min. 20 asukasta /hehtaarilla). Vaaleanruskealla merkittyä tavalli... <a href="http://joukkoliikennelautakunta.wordpress.com/2012/09/04/jyvaskylan-kaupungin-yleiskaava/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Kuva: Valmisteilla olevan yleiskaavan kaavamerkinnöissä on tummanruskealla merkitty &#8220;joukkoliikennetaajama&#8221;, joka mahdollistaa tehokkaan joukkoliikenteen järjestämisen (min. 20 asukasta /hehtaarilla). Vaaleanruskealla merkittyä tavallista &#8220;taajamaa&#8221; on kaavakartalla kuitenkin huomattavasti enemmän, mikä herättää kysymyksen, että annetaanko Jyväskylän vielä nykyisin melko tiiviin ja kompaktin kaupunkirakenteen levitä väljäksi autokaupungiksi? Kuva on rajaus luonnosvaiheen suuremmasta kaavakartasta, kaavamääräykset ja muut tiedot http://www.jkl.fi/kaavoitus/yleiskaava/luonnosvaihe Tutustuin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joukkoliikennelautakunta.wordpress.com&#038;blog=33111613&%23038;post=103&%23038;subd=joukkoliikennelautakunta&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joukkoliikennelautakunta.wordpress.com/2012/09/04/jyvaskylan-kaupungin-yleiskaava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://joukkoliikennelautakunta.files.wordpress.com/2012/09/yleiskaava.jpg" length="" type="" />
<enclosure url="http://2.gravatar.com/avatar/e7e8d35cbc659e022e7abbde88530e34?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Joukkoliikenteen järjestämistavat</title>
		<link>http://joukkoliikennelautakunta.wordpress.com/2012/08/31/joukkoliikenteen-jarjestamistavat/</link>
		<comments>http://joukkoliikennelautakunta.wordpress.com/2012/08/31/joukkoliikenteen-jarjestamistavat/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:26:37 +0000</pubDate>
		<dc:creator>apoikola</dc:creator>
				<category><![CDATA[Joukkoliikenne]]></category>
		<category><![CDATA[Lautakuntablogi]]></category>
		<category><![CDATA[Muualta]]></category>

		<guid isPermaLink="false">http://joukkoliikennelautakunta.wordpress.com/?p=95</guid>
		<description><![CDATA[Edit 25.9.2012: Lisäsin taustatietoja alkuun ja taulukon, jossa on eroteltu argumentteja kahden joukkoliikenteen järjestämismallin välillä ns. &#8220;bruttomalli&#8221; ja &#8220;käyttöoikeussopimukset&#8221;. Liikenneministeriöltä on ilmestyn... <a href="http://joukkoliikennelautakunta.wordpress.com/2012/08/31/joukkoliikenteen-jarjestamistavat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
